Chairman's Message

The well spread philanthropic and benevolent Sarvajanik Education Society is entering in its centenary year. Since 1912, all  read more...

Principal's Mesage

Page is underconstruction...

  read more...

Toppers

Toppers of the School in 10th Class

Year Sr.No. Student Name Marks from
700
Persent Earn Rank
State Centre
Mar-86 1 Shah Niravkumar Prafulchanda 616
88.00%
8 3
Mar-87 2 Desai Nischul Bhupendrabhai 624
89.14%
10 3
Mar-88 3 Nanavati Rucha Rajendra
589
85.43%
- 10
Mar-90 4 Patel Sejal Deneshchandra
591
84.43%
- 3
Mar-94 5 Nayak Hetal Senethkumar
620
88.57%
- 5
Mar-94 6 Lakhsdawala Bhavesh Manojkumar
618
88.28%
- 6
Mar-95 7 Mehta Jigar Rohitkumar
616
88.00%
- 4
Mar-95 8 Desai Akta Jayntkumar
615
87.85%
- 5
Mar-95 9 Marfatiya Chintan Manojkumar
615
87.85%
- 5
Mar-95 10 Shah Tejash Pankajkumar 605 86.42%
- 10
Mar-96 11 Vakhariya Chaitali Kushikkumar
641
91.57%
9 4
Mar-96 12 Shah Jenesh Ashvinkumar
639
91.29%
- 5
Mar-96 13 Desai Dhawnu Prekashchandra
635
90.71%
- 6
Mar-96 14 Shah Nemesh Navinbhai
631
90.14%
- 9
Mar-97 15 Shah Hiral Jayetkumar
642
91.71%
- 8
Mar-97 16 Shah Parthvi Remeshchandra
640
91.43%
- 10
Mar-98 17 Modi Dhruvangkumar Arunchandra
644
92.00%
- 2
Mar-98 18 Desai Nehal Surendr
644 92.00%
- 2
Mar-98 19 Panchal Prachi Harishbhai
641
91.57%
- 5
Mar-98 20 Gandhi Aketa Nerendrakumar 637 91.00% - 7
Mar-98 21 Shah Rusent Sanjaybhai
636
90.96%
- 8
Mar-99 22 Mistry Parth Saileshbhai
656
93.71%
- 4
Mar-99 23 Wara Sanket Chendrakant
656
93.71% - 4
Mar-99 24 Sunva Krishna Arvindsingh
652
91.43%
- 7
Mar-00 25 Damaniya Dhavnil Pradip
662
94.57% 9 2
Mar-00 26 Purohit Khyati Goutam
661
94.43% 10 3
Mar-00 27 Shah Dishank Kalpesh
655
93.57%
- 8
Mar-00 28 Patel Toral Amitbhai
653
93.29% - 10
Mar-00 29 Gajjar Krunal Narendrabhai
653
93.29% - 10
Mar-01 30 Engineer Kishnremeshchandra
675
96.40% 3 2
Mar-01 31 Desai Mehul Surendrabhai
669 95.47% 6 5
Mar-01 32 Shah Monal Hereshkumar
663
94.71% - 9
Mar-01 33 Desai Aesha Nayankumar
662
94.57% - 10
Mar-01 34 Desai Madhav Vijaykumar
662 94.57% - 10
Mar-02 35 Desai Avani Jagdishakumar
652 93.14% - 6
Mar-02 36 Patel Hardik Rameshchandra
652
93.14% - 6
Mar-02 37 Patel Palak Rameshchandra
651 93.00% - 7
Mar-02 38 Modi Richa Bharatkumar
650
92.86% - 8
Mar-02 39 Chandiwala Soniya Dipakkumar
648
92.57% - 10
Mar-03 40 Vyesh Rutvij Vrejeshbhai 661 94.43% 6 2
Mar-03 41 Patel Swapnil Navinbhai
652
93.14% - 9
Mar-03 42 Srof Kavya N.
650
92.82% - Left For 1 Mark
Mar-04 43 Mehta Soumya Kiskorbhai
668
95.43% 5 First
Mar-04 44 Shah Niket Mayankbhai
662
94.57% 10 4
Mar-04 45 Shah Romi Kirankumar
657
93.86% - 6
Mar-04 46 Ramwala Vatsal Ujavalbhai
655
93.57% - 8
Mar-04 47 Sutriya Nirav Anilsingh
655
93.57% - 8
Mar-04 48 Desai Kalpan Rajendrabhai
654
93.43% - 9
Mar-05 49 Barad Nirav Anilsingh
653
93.29% - 5
Mar-05 50 Patel Nil Pankajbhai
652
93.14% - 6
Mar-05 51 Bhoot Parth Saileshbhai
650
92.86% - 7
Mar-05 52 Vaghela Jaydevsingh V.
647
92.43% - 10
Mar-06 53 Joshi Vashvi Bhardwajbhai
673
96.14% 6 First
Mar-06 54 Shah Parth Saileshbhai
668
95.43% - 4
Mar-06 55 Sukhiya Jerajal Bharathkumar
667
95.29% - 5
Mar-06 56 Shah Bhavi Atubhai
664
94.86% - 8
Mar-06 57 Jariwala Dimpal Kishobhai
664
94.86% - 8
Mar-06 58 Vakhariya Himadri Maheshbhai
664
94.86% - 8
Mar-06 59 Shah Parth Jitendrabhai
663
94.71% - 9
Mar-06 60 Koldiya Ravi Gireshbhai
662
94.57% - 10
Mar-06 61 Gandhi Prinka Saileshbhai
662
94.57% - 10
Mar-07 62 Purohit Riddhi Hiteshbhai
608
93.54% - 6
Mar-07 63 Sroff Kavin Nisethbhai
607
93.38% - 7
Mar-07 64 Modi Manish Puyeshbhai
606
93.23% - 8
Mar-07 65 Modi Junkhana Nileshkumar 604 92.92% - 10

Toppers of the School in 12th Commerce

Year Sr.No. Student Name Marks Obt. Persent Earn Rank
State Centre
Mar-89 1  Sadhani Rajesh Dhirajlal 453 75.05 - 2
Mar-92 2  Lapsiwala Bhavin Jayantlal 445 74.16 - 10
Mar-93 3  Desai Utpal Prakashchadr 490 81.66 4 1
Mar-94 4  Shah Ankit Naysnkumar 458 76.33 - 4
Mar-95 5  Vasavda Merni Duliyantkumar 483 80.5 - 7
- 6  Dudhawala Meghna Ashokumar 478 78.66 - 9
Mar-96 7  Khandwala Chaitali Nitinkumar 498 83.00 - 2
- 8  Mehta Nirav Navinkumar 498 83 .00 - 2
- 9  Shah Brijal Dhirajkumar 497 82.33 - 3
- 10  Dudhawala Hetal Mahendrkumar 495 82.50 - 4
Mar-97 11  Khandwala Niti Nitinbhai 522 87.00 10 1
- 12  Marfiya Chintan Manojkumar 520 86.66 - 2
- 13  Morpiya Niptiben Rasiklal 512 85.33 - 3
- 14  Bhaidasana Bhavini Sateshkumar 509 84.83 - 5
- 15  Shah Hiral Nareshkumar 504 84.00 - 7
- 16  Popat Bhavik Mansuklal 503 83.83 - 8
- 17  Chhanwala Bhavin Pravincharda 502 83.66 - 9
- 18  Desai Nirali Mahadevbhai 496 82.66 - 10
Mar-98 19  Shah Ankit Mukeshkumar 519 86.50 - 6
Mar-99 20  Shekhani Sweta Mahendrbhai 515 85.83 - 7
- 21  Shah Sreiya Bhagirt 511 85.17 - 9
- 22  Shah Nikita Bhatatbhai 509 84.83 - 10
- 23  Mehta Pradip Mahendrkumar 509 84.83 - 10
Mar-00 24  Mehta Kartik Saradkumar 534 89.00 8
- 25  Shah Viral Ashvinkumar 532 88.67 10 3
- 26  Morpiya Niraj Jasvant 517 86.17 - 6
- 27  Parekh Megha Bharatkumar 516 86.00 - 7
- 28  Shah Nirav Pravinchandra 514 85.67 - 8
Mar-01 29  Naravati Khyati Jayesh 536 89.33 5 1
- 30  Sandhvi Megha Rajnibhai 534 89.00 8 2
- 31  Shah Swatil Rajnikant 533 88.83 - 3
- 32  Lobot Soniya Hiritshidh 530 88.33 - 4
- 33  Shah Surti Narendrkumar 527 87.83 - 5
- 34  Khandwala Krishna Aashit 527 87.83 - 5
- 35  Sopariwala Devesh Dilipkumar 524 87.33 - 7
- 36  Shah Darshita Tarunbhai 522 87.00 - 9
Mar-02 37  Saghavi Priyaank Nileshkumar 535 89.17 7 1
- 38  Mehta Prekshaben Mahendrkumar 522 87.00 - 6
- 39  Modi Sweta Deneshbhai 519 86.50 - 8
- 40  Shah Payal Arvindbhai 518 86.33 - 9
Mar-03 41  Shah Nihita Dipakkumar 536 89.33 3 1
- 42  Shah Suken Devendrkumar 530 88.33 - 2
- 43  Shah Priti Ashokkumar 527 87.82 - 3
- 44  Shah Pratik Rajnikant 519 86.19 - 10
Mar-04 45  Shah Semhit Anilkumar 525 87.50 - 8
- 46  Shah Pratik Dilipkumar 524 87.33 - 9
Mar-05 47  Shah Ankit Rajeshkumar 544 92.33 3 1
- 48  Vaidh Lajja Rajeshkumar 540 91.67 5 2
- 49  Shah Sruti Kiritkumar 536 89.33 - 9
- 50  Jariwala Nilkanth Rajendra 535 89.17 - 10
- 51  Champaneriya Vijay  Bhupandrabhai 535 89.17 - 10
Mar-06 52  Shah Siddharth Kiritbhai 681 90.80 - 4
- 53  Kapadiya Vishnu Harishkumar 672 89.60 - 9

Toppers of the School in 12th Science

Year Sr.No. Student Name Marks from
800
Persent Earn Rank
State Centre
March-89 1  Desai Nischal Bhupendrabhai 676 84.50 - 3
March-90 2  Nanavati Rucha Rajendra 631 78.88 - 10
March-91 3  Maheta Manish Arvindkumar 679 84.88 - 3
  4  Patel Jigneshkumar Jayantilal 656 82.00 - 7
March-94 5  Mandirwala Himanshu   Rameshchandra 672 84.00 - 5
March-95 6  Malek Mahmad Anwar Faridmiya 668 83.50 - 8
Marks Out of 650
March-96 7  Mashru Milap Himmatbhai   85.05 - 10
March-97 8  Desai Ekta Jayantkumar 585 90.00 - 2
  9  Maheta Shyamal Chetan 578 88.92 - 3
  10  Maheta Jigarkumar  Rohitkumar 569 87.54 - 6
  11  Jariwala Tejal Jagdishchandra 563 86.62 - 8
  12  Surati Aanal Ramanlal 561 86.31 - 10
March-98 13  Maheta Saurabh Dilipkumar 607 93.38 1 1
  14  Laywala Vaishnavi   Chaitanyakumar 598 92.00 8 3
  15  Desai Dhvani Prakashbhai 589 90.61 - 7
  16  Patel Keyuri Harish 587 90.30 - 8
  17  Shah Jenish Ashwinkumar 585 90.00 - 10
March-99 18  Patel Dhruvalkumar Harilal 586 90.15 - 6
March-00 19  Shah Saurabh Suhash 592 91.08 10 2
  20  Patel Jagruti Popatlal 589 90.62 - 4
  21  Desai Nihal Surendra 587 90.31 - 6
  22  Hajariwala Palak Dilipbhai 583 89.69 - 7
  23  Desai Jigar Kishorchandra 581 89.38 - 8
  24  Kaji Ruchi Hemantbhai 579 89.08 - 10
March-01 25  Mistry Parth Shaileshkumar 597 91.85 - 6
  26  Gondaliya Viralkumar Harilal 596 91.69 - 7
March-02 27   Damaniya Dhvanil   Pradipbhai 598 92.00 4 1
  28  Shah Dishank Kalpeshkumar 589 90.62 10 4
  29  Maheta Nidhi Pravinchandra 588 90.46 - 5
March-04 30  Tatvam Tusharbhai Chokshi 566 87.08 - 10
Marks Out of 600
March-05 31 Desai Ishita Dilipkumar 541 90.17 - 7
Marks Out of 500
March-06 32  Shah Niket Mayank 475 95.00 4 2
  33  Rangrej Nishant   Hemantkumar 475 95.00 4 2
  34  Desai Kalpan Rajendrakumar 467 93.40 - 7
  35  Chevali Miral Pramodbhai 467 93.40 - 7
  36  Shah Abhishek  Mahendrakumar 465 93.00 - 9
  37  Sutariya Nirav Narsinhbhai 465 93.00 - 9
March-07 38  Bandiwala Milind  Maheshkumar 463 92.60 8 3
  39  Khatiwala Kaushal  Dhansukhbhai 460 92.00 - 5
  40  Sheth Shreeji Sharadkumar 458 91.60 - 6
No records found to display..